home >Products

Product

Part Id Packing Type ESD Diode VDS
(V)
ID(A)
25℃
VGS
(V)
VTH typ(V)
@ID=250μA
RDS(on)
@10V
(mΩ typ)
RDS(on)
@4.5V
(mΩ typ)
RDS(on)
@3.3V
(mΩ typ)
RDS(on)
@2.5V
(mΩ typ)
Ciss
(pF)
Coss
(pF)
Crss
(pF)
DWS020X03ME SOP8 DUAL N+P YES -30 -7 ±12 -1.6 38 54 478 69 56
DWS020X03ME SOP8 DUAL N+P YES 30 8 ±12 1.5 16 24 437 60 45
DWD50N06E TO-252 N-CH YES 60 ±18 ±20 1.6 13.8 20 421 155 10
DWD350P15H TO-252 P-CH NO -150 -8 ±20 -2.7 305 761 42 28
DWS010X04M SOP8 DUAL N+P NO -40 -15 ±20 -1.4 12.5 15.5 2783 270 206
DWS010X04M SOP8 DUAL N+P NO 40 20 ±20 1.9 6 8.8 1143 411 41
DWS075M10 SOP8 N-CH NO 100 10 ±25 2.2 68 851 31 27
DWN075M10 PDFN5X6 N-CH NO 100 15 ±25 2.2 65 851 31 27
DWS090X06M SOP8 N+P NO -60 -5 ±20 -1.7 82 105 712 41 31
DWS090X06M SOP8 N+P NO 60 6.2 ±20 1.5 66 78 379 24 22
DET25TA SOD-123FL Diodes NO 25 0.02
DWS090X04M SOP8 N+P NO -40 -6 ±20 -1.3 86 103 348 31 25
DWS090X04M SOP8 N+P NO 40 6.5 ±20 1.5 35 45 295 26 22
DWD0905 TO-252 P-CH NO -100 -10 ±20 -- 170 190 1419 89 45
DWL336C-D SOT23-6L N+P NO -30 -4.5 ±20 -1.4 46 63 563 67 57
DWL336C-D SOT23-6L N+P NO 30 6 ±20 1.6 33 45 467 45 35
DWL6409E SOT23-6L P-CH YES -20 -4.8 ±8 -0.7 38 -|43|55 -|52|65 675 120 85
DWB3012 DFN2X2-6L N-CH NO 30 16 ±20 1.6 8.5 12 1190 166 123
DPF4N150A TO-3PF N-CH NO 1500 4 ±30 3.5 5600 1224 17 1.9
SD108ASDW SOT363 Diodes 75 0.15
Total   782   Count  |  First  Previous  Next  Last  |   /  40  Page

Follow us
DOWELL Copyright ©2019-2020. All rights reserved.
> Products > Application > Quality > About Dowell > Order now > Support > Cat > My Dowell
粤ICP备19126640号-1