home >Products

Product

Part Id Packing Type ESD Diode VDS
(V)
ID(A)
25℃
VGS
(V)
VTH typ(V)
@ID=250μA
RDS(on)
@10V
(mΩ typ)
RDS(on)
@4.5V
(mΩ typ)
RDS(on)
@3.3V
(mΩ typ)
RDS(on)
@2.5V
(mΩ typ)
Ciss
(pF)
Coss
(pF)
Crss
(pF)
DWS020X03ME SOP8 DUAL N+P YES -30 -7 ±12 -1.6 38 54 478 69 56
DWS020X03ME SOP8 DUAL N+P YES 30 8 ±12 1.5 16 24 437 60 45
DWS010X04M SOP8 DUAL N+P NO -40 -15 ±20 -1.4 12.5 15.5 2783 270 206
DWS010X04M SOP8 DUAL N+P NO 40 20 ±20 1.9 6 8.8 1143 411 41
DWS090X06M SOP8 N+P NO -60 -5 ±20 -1.7 82 105 712 41 31
DWS090X06M SOP8 N+P NO 60 6.2 ±20 1.5 66 78 379 24 22
DWS090X04M SOP8 N+P NO -40 -6 ±20 -1.3 86 103 348 31 25
DWS090X04M SOP8 N+P NO 40 6.5 ±20 1.5 35 45 295 26 22
DWT025X23-D PDFN3X3 DUAL N+P NO -30 -20 ±20 -1.3 14.5 21 1842 212 184
DWT025X23-D PDFN3X3 DUAL N+P YES 20 30 ±12 0.8 7.2 -|8.0|10 -|9.2|12 893 216 159
DWS4618 SOP8 N+P NO -40 -7 ±20 -1.5 40 58 847 67 59
DWS4618 SOP8 N+P NO 40 12 ±20 1.7 13.2 16.5 1256 76 66
DWS4614C SOP8 N+P NO -40 -7 ±20 -1.2 55 64 560 47 40
DWS4614C SOP8 N+P NO 40 8.9 ±20 1.5 23 28 476 40 35
DWN010X03M PDFN5X6 DUAL N+P NO -30 -40 ±20 -1.5 12 17 1580 240 190
DWN010X03M PDFN5X6 DUAL N+P NO 30 52 ±20 1.8 8 12 804 129 95
DWS4688-A SOP8 DUAL N+P NO -40 -6.2 ±20 -1.5 78 120 328 32 20
DWS4688-A SOP8 DUAL N+P NO 60 6 ±20 1.0 65 78 413 26 19
DWN030X03M PDFN5X6 DUAL N+P NO -30 -18 ±20 -1.5 29 39 903 350 88
DWN030X03M PDFN5X6 DUAL N+P NO 36 22 ±20 1.7 20 28 430 60 45
Total   96   Count  |  First  Previous  Next  Last  |   /  5  Page

Follow us
DOWELL Copyright ©2019-2020. All rights reserved.
> Products > Application > Quality > About Dowell > Order now > Support > Cat > My Dowell
粤ICP备19126640号-1